Chain Definition Templates
The process and chain templates are used as the base for your definitions to be used in the Orchestrator.
The following template process definitions are available:
- FCA_BalanceSheet_Certification_Rule_Template - Template for building reconciliation rules for line items
- FCA_FCc_Process_Event_Template - Task Definition Template for Event based execution
- FCA_FPA_Process_Event_Template - Task Definition Template for Event based SAP execution
- FCA_FPA_TD_GL_Account_Certification_Template - Certify balance sheet of G/L Accounts
- FCA_Process_Template - Generic Process Definition Template
- FCA_SAP_Process_Template - SAP Process Definition Template
- FCA_SAP_SubProcess_Template - SAP SubProcess Definition Template
- FCA_SubProcess_Template - Generic SubProcess Definition Template
FCA_BalanceSheet_Certification_Rule_Template
Template for building reconciliation rules for line items.
Parameters
Name | Description | Documentation | Direction | Data Type |
---|---|---|---|---|
INPUT_1 | Input 1 | The input RTX file;the Out parameter value contains the modified RTX file | In Out | String |
INPUT_2 | Input 2 | The input RTX file;the Out parameter value contains the modified RTX file | In Out | String |
INPUT_3 | Input 3 | The input RTX file;the Out parameter value contains the modified RTX file | In Out | String |
FCA_FCc_Process_Event_Template
Task Definition Template for Event based execution.
Parameters
Tab | Name | Description | Direction | Data Type |
---|---|---|---|---|
Infrastructure | IN_FILE | File path that triggered event | In | String |
Technical | TASK_NO | Task Definition identification | In | String |
RunTime | KOKRS | Controlling area | In | String |
RunTime | BUKRS | Company code | In | String |
RunTime | WERKS | Plant | In | String |
RunTime | TASKLIST_END_DATE | Last day of period | In | String |
RunTime | TASKLIST_PERIOD | Fiscal period | In | String |
RunTime | TASKLIST_YEAR | Fiscal Year | In | String |
RunTime | SAP_SYSTEMS | SAP system | In Out | String |
RunTime | CLIENT | SAP client | In Out | String |
RunTime | SAP_USER_NAME | SAP User to be used for Execution | In | String |
RunTime | LANGUAGE | Language of the User | In | String |
SAP_CLOSING_COCKPIT | SAP_FCC_FCC_INST_ITEM$MILESTONE | Milestone | In | String |
SAP_CLOSING_COCKPIT | SAP_CC_RESPONSIBLE | Responsible Person | In | String |
SAP_CLOSING_COCKPIT | SAP_CC_EXECUTIVE | Executing Person | In | String |
Infrastructure | TASK_TITLE | Set process name | In | String |
Infrastructure | TASK_OUTPUTS | List of important outputs | In Out | String |
Infrastructure | RULE | Action Rule(s) to apply | In | String |
Infrastructure | RULE_RESULT | Action Rule: Resulting value | Out | String |
FCA_FPA_Process_Event_Template
Task Definition Template for Event based SAP execution.
Parameters
Tab | Name | Description | Direction | Data Type |
---|---|---|---|---|
Infrastructure | IN_FILE | File path that triggered event | In | String |
Technical | TASK_NO | Task Definition identification | In | String |
RunTime | KOKRS | Controlling area | In | String |
RunTime | BUKRS | Company code | In | String |
RunTime | TASKLIST_END_DATE | Last day of period | In | String |
RunTime | TASKLIST_PERIOD | Fiscal period | In | String |
RunTime | TASKLIST_YEAR | Fiscal Year | In | String |
RunTime | SAP_SYSTEMS | SAP system | In Out | String |
RunTime | CLIENT | SAP client | In Out | String |
RunTime | SAP_USER_NAME | SAP User to be used for Execution | In | String |
RunTime | LANGUAGE | Language of the User | In | String |
FPA | TASK_APPROVER | Approving Person | In | String |
FPA | TASK_SUPERVISOR | Supervising Person | In | String |
FPA | TASK_CALENDAR | Factory Calendar | In | String |
FPA | TASK_MILESTONE | Milestone | In | String |
Infrastructure | TASK_TITLE | Set Task Description | In | String |
Infrastructure | TASK_OUTPUTS | List of important outputs | In Out | String |
Infrastructure | RULE | Action Rule(s) to apply | In | String |
Infrastructure | RULE_RESULT | Action Rule: Resulting value | Out | String |
FCA_FPA_TD_GL_Account_Certification_Template
Certify balance sheet of G/L Accounts.
Parameters
Tab | Name | Description | Direction | Data Type |
---|---|---|---|---|
Infrastructure | IN_FILE | File path that triggered event | In | String |
Technical | TASK_NO | Task Definition identification | In | String |
RunTime | KOKRS | Controlling area | In | String |
RunTime | BUKRS | Company code | In | String |
RunTime | TASKLIST_END_DATE | Last day of period | In | String |
RunTime | TASKLIST_PERIOD | Fiscal period | In | String |
RunTime | TASKLIST_YEAR | Fiscal Year | In | String |
RunTime | SAP_SYSTEMS | SAP system | In Out | String |
RunTime | CLIENT | SAP client | In Out | String |
RunTime | SAP_USER_NAME | SAP User to be used for Execution | In | String |
RunTime | LANGUAGE | Language of the User | In | String |
FPA | TASK_APPROVER | Approving Person | In | String |
FPA | TASK_SUPERVISOR | Supervising Person | In | String |
FPA | TASK_CALENDAR | Factory Calendar | In | String |
FPA | TASK_MILESTONE | Milestone | In | String |
Infrastructure | TASK_TITLE | Set Task Description | In | String |
Infrastructure | TASK_OUTPUTS | List of important outputs | In Out | String |
Infrastructure | RULE | Action Rule(s) to apply | In | String |
Infrastructure | RULE_RESULT | Action Rule: Resulting value | Out | String |
FCA_Process_Template
Generic Process Definition Template
Parameters
Tab | Name | Description | Direction | Data Type |
---|---|---|---|---|
Design | TASK_NO | Task definition identification | In | String |
Design | TASK_DESCR | Process description | In | String |
Design | TASK_TITLE | Process name | In | String |
Design | TASK_OUTPUTS | List of visible outputs | In Out | String |
Design | TASK_OUTPUTS_ARCHIVE | List of outputs written to archive | In Out | String |
Design | TASK_PUBLISH_OUTPUTS | Publish output | In | String |
Design | RULE | Action Rule(s) to apply | In | String |
Design | RULE_RESULT | Action Rule: Resulting value | Out | String |
Organization | REGION_SSC | Shared Service Center | In | String |
Organization | COUNTRY | Country | In | String |
Organization | PROCESS | Process | In | String |
Organization | SUB_PROCESS | Sub Process | In | String |
Organization | TASK_SUPERVISOR | Supervising person | In | String |
Organization | TASK_APPROVER | Approving person | In | String |
Organization | TASK_MILESTONE | Milestone | In | String |
Timing | TASK_CLOSE_TYPE | Close type | In | String |
Process List Run | TASKLIST_PERIOD | Current period | In | String |
Process List Run | TASKLIST_START_DATE | Close start date | In | String |
Process List Run | TASKLIST_END_DATE | Close end date | In | String |
Process List Run | TASKLIST_YEAR | Fiscal year | In | String |
Process List Run | TASK_ITEM | Task item node | In | String |
Process List Run | TASK_CALENDAR | Calendar | In | String |
Process List Run | TASKLIST_ID | Process List Run Name | In | String |
Process List Run | TASKLIST_DESCR | Process List Descripiton | In | String |
Process List Run | TEMPLATE_ID | Process List Name | In | String |
Design | NOTE_REPLY | List of allowed reply options | In | Table |
Timing | TASK_STARTTIME | Task start time | In Out | String |
Timing | TASK_DEADLINE | Task deadline | In Out | String |
FCA_SAP_Process_Template
SAP Process Definition Template
Parameters
Tab | Name | Description | Direction | Data Type |
---|---|---|---|---|
Design | TASK_NO | Task definition identification | In | String |
Design | TASK_DESCR | Process Description | In | String |
Design | TASK_TITLE | Process Name | In | String |
Design | TASK_OUTPUTS | List of visible outputs | In Out | String |
Design | TASK_OUTPUTS_ARCHIVE | List of outputs written to Archive | In Out | String |
Design | TASK_PUBLISH_OUTPUTS | Publish output | In | String |
Design | RULE | Action Rule(s) to apply | In | String |
Design | RULE_RESULT | Action Rule: Resulting value | Out | String |
Organization | REGION_SSC | Shared Service Center | In | String |
Organization | COUNTRY | Country | In | String |
Organization | PROCESS | Process | In | String |
Organization | SUB_PROCESS | Sub Process | In | String |
Organization | TASK_SUPERVISOR | Supervising person | In | String |
Organization | TASK_APPROVER | Approving person | In | String |
Organization | TASK_MILESTONE | Milestone | In | String |
SAP | SAP_SYSTEMS | SAP system | In Out | String |
SAP | CLIENT | SAP client | In Out | String |
SAP | SAP_USER_NAME | SAP user | In | String |
SAP | LANGUAGE | Language | In | String |
SAP | KOKRS | Controlling area | In | String |
SAP | BUKRS | Company code | In | String |
SAP | WERKS | Plant | In | String |
Timing | TASK_CLOSE_TYPE | Close type | In | String |
Process List Run | TASKLIST_PERIOD | Current period | In | String |
Process List Run | TASKLIST_START_DATE | Close start date | In | String |
Process List Run | TASKLIST_END_DATE | Close end date | In | String |
Process List Run | TASKLIST_YEAR | Fiscal year | In | String |
Process List Run | TASK_ITEM | Task item node | In | String |
Process List Run | TASK_CALENDAR | Factory calendar | In | String |
Process List Run | TASKLIST_ID | Process List Run Name | In | String |
Process List Run | TASKLIST_DESCR | Process List Run Description | In | String |
Process List Run | TEMPLATE_ID | Process List Name | In | String |
Design | NOTE_REPLY | List of allowed reply options | In | Table |
Timing | TASK_STARTTIME | Task start time | In Out | String |
Timing | TASK_DEADLINE | Task deadline | In Out | String |
FCA_SAP_SubProcess_Template
SAP SubProcess Definition Template
Parameters
Tab | Name | Description | Direction | Data Type |
---|---|---|---|---|
SAP | SAP_SYSTEMS | SAP system | In Out | String |
SAP | CLIENT | SAP client | In Out | String |
SAP | SAP_USER_NAME | SAP User to be used for Execution | In | String |
SAP | LANGUAGE | Language of the User | In | String |
Design | TASK_TITLE | Set Process name | In | String |
Design | RULE | Action Rule(s) to apply | In | String |
Design | RULE_RESULT | Action Rule: Resulting value | Out | String |
FCA_SAP_SubProcess_Template
Sub Process Definition Template.
Parameters
Tab | Name | Description | Direction | Data Type |
---|---|---|---|---|
SAP | SAP_SYSTEMS | SAP system | In Out | String |
SAP | CLIENT | SAP client | In Out | String |
SAP | SAP_USER_NAME | SAP User to be used for Execution | In | String |
SAP | LANGUAGE | Language of the User | In | String |
RULE | Action Rule(s) to apply | In | String | |
RULE_RESULT | Action Rule: Resulting value | Out | String |
FCA_SubProcess_Template
Generic SubProcess template
Parameters
Tab | Name | Description | Direction | Data Type |
---|---|---|---|---|
Design | RULE | Action Rule(s) to apply | In | String |
Design | RULE_RESULT | Action Rule: Resulting value | Out | String |
FCA_Process_List_Template
Identify Process List Job Parameters for FCA
Parameters
Tab | Name | Description | Direction | Data Type |
---|---|---|---|---|
TASKLIST_CLOSE_TYPE | Close Type | In | String | |
TASKLIST_ID | Name of process list instance | Out | String | |
Infrastructure | CHECK | Only Check Consistency | In | String |
Infrastructure | HOLD | Put processes on hold | In | String |
Infrastructure | RULE_PRERUNNING | Pre-Running Action Rule(s) to process | In | String |
Infrastructure | SKIP_INITIALIZATION_TASK | Skip the Initialization Task | In | String |
See Also
financeTopic