Redwood Finance Automation Application Customizing Mail HTML Styles
After the respective configuration run entries for mail templates are generated. The table contains standard keys for webmail and standard mail.
Overview of delivered entries
Key | ColumnName | ColumnValue |
---|---|---|
standard:Disclaimer | Template | standard |
standard:Disclaimer | Parameter | Disclaimer |
standard:Disclaimer | Value | class=disclaimer |
standard:Header_Table | Template | standard |
standard:Header_Table | Parameter | Header_Table |
standard:Header_Table | Value | class=header |
standard:Info_Table | Template | standard |
standard:Info_Table | Parameter | Info_Table |
standard:Info_Table | Value | class=headerinfo |
standard:Note_Header | Template | standard |
standard:Note_Header | Parameter | Note_Header |
standard:Note_Header | Value | class=noteheader |
standard:Note_Table | Template | standard |
standard:Note_Table | Parameter | Note_Table |
standard:Note_Table | Value | class=notetable |
standard:Note_Table_Td | Template | standard |
standard:Note_Table_Td | Parameter | Note_Table_Td |
standard:Note_Table_Td | Value | class=notetable |
standard:Report_Table | Template | standard |
standard:Report_Table | Parameter | Report_Table |
standard:Report_Table | Value | class=reporttable |
standard:Report_Table_Row_Header | Template | standard |
standard:Report_Table_Row_Header | Parameter | Report_Table_Row_Header |
standard:Report_Table_Row_Header | Value | class=reporttableheader |
standard:Report_Table_Row_High | Template | standard |
standard:Report_Table_Row_High | Parameter | Report_Table_Row_High |
standard:Report_Table_Row_High | Value | class=reporttablehigh |
standard:Report_Table_Row_Low | Template | standard |
standard:Report_Table_Row_Low | Parameter | Report_Table_Row_Low |
standard:Report_Table_Row_Low | Value | class=reporttablelow |
standard:Report_Table_Row_TaskGroup | Template | standard |
standard:Report_Table_Row_TaskGroup | Parameter | Report_Table_Row_TaskGroup |
standard:Report_Table_Row_TaskGroup | Value | class=reporttabletaskgroup |
standard:Standard_Link | Template | standard |
standard:Standard_Link | Parameter | Standard_Link |
standard:Standard_Link | Value | class=standard |
standard:Status_Error | Template | standard |
standard:Status_Error | Parameter | Status_Error |
standard:Status_Error | Value | class=error |
standard:Status_Ok | Template | standard |
standard:Status_Ok | Parameter | Status_Ok |
standard:Status_Ok | Value | class=ok |
standard:Status_Waiting | Template | standard |
standard:Status_Waiting | Parameter | Status_Waiting |
standard:Status_Waiting | Value | class=waiting |
standard:TaskNote_Div | Template | standard |
standard:TaskNote_Div | Parameter | TaskNote_Div |
standard:TaskNote_Div | Value | class=tasknote_div |
standard:Warning | Template | standard |
standard:Warning | Parameter | Warning |
standard:Warning | Value | class=warning |
webmail:Disclaimer | Template | webmail |
webmail:Disclaimer | Parameter | Disclaimer |
webmail:Disclaimer | Value | style="font-size:10px;color:#333333;width:100%;text-align:right;border: none;padding:3px;" |
webmail:Header_Table | Template | webmail |
webmail:Header_Table | Parameter | Header_Table |
webmail:Header_Table | Value | style="font-weight:bold;background-color:#${Title_Color};color:#FFFFFF;width:100%;text-indent:5px;text-align:left;font-size:16px;border: none;padding:3px;" |
webmail:Info_Table | Template | webmail |
webmail:Info_Table | Parameter | Info_Table |
webmail:Info_Table | Value | style="border-color:#${Title_Color};width:100%;padding:3px;" |
webmail:Note_Header | Template | webmail |
webmail:Note_Header | Parameter | Note_Header |
webmail:Note_Header | Value | style="font-weight:bold;background-color:#3366BB;color:#FFFFFF;width:100%;text-indent:5px;text-align:left;font-size:14px;border: none;padding:3px;" |
webmail:Note_Table | Template | webmail |
webmail:Note_Table | Parameter | Note_Table |
webmail:Note_Table | Value | style="border-color:#3366BB;width:100%;padding:3px;border-width: 1px;border-style:solid;font-size:12px;" |
webmail:Note_Table_Td | Template | webmail |
webmail:Note_Table_Td | Parameter | Note_Table_Td |
webmail:Note_Table_Td | Value | style="padding:3px;background-color:#FFFFFF;margin-bottom:5px;" |
webmail:Report_Table | Template | webmail |
webmail:Report_Table | Parameter | Report_Table |
webmail:Report_Table | Value | style="border-color:#3366BB;width:100%;padding:3px;" |
webmail:Report_Table_Row_Header | Template | webmail |
webmail:Report_Table_Row_Header | Parameter | Report_Table_Row_Header |
webmail:Report_Table_Row_Header | Value | style="background-color:#3366BB;color:#FFFFFF;font-weight:bold;" |
webmail:Report_Table_Row_High | Template | webmail |
webmail:Report_Table_Row_High | Parameter | Report_Table_Row_High |
webmail:Report_Table_Row_High | Value | style="background-color:#E2E2E2;" |
webmail:Report_Table_Row_Low | Template | webmail |
webmail:Report_Table_Row_Low | Parameter | Report_Table_Row_Low |
webmail:Report_Table_Row_Low | Value | style="background-color:#F5F5F6;" |
webmail:Report_Table_Row_TaskGroup | Template | webmail |
webmail:Report_Table_Row_TaskGroup | Parameter | Report_Table_Row_TaskGroup |
webmail:Report_Table_Row_TaskGroup | Value | style="background-color:#A4EBF3;" |
webmail:Standard_Link | Template | webmail |
webmail:Standard_Link | Parameter | Standard_Link |
webmail:Standard_Link | Value | style="text-decoration: underline;color:#000000;" |
webmail:Status_Error | Template | webmail |
webmail:Status_Error | Parameter | Status_Error |
webmail:Status_Error | Value | style="font-weight:bold;color:#F71212;" |
webmail:Status_Ok | Template | webmail |
webmail:Status_Ok | Parameter | Status_Ok |
webmail:Status_Ok | Value | style="font-weight:bold;color:#0A5E2D;" |
webmail:Status_Waiting | Template | webmail |
webmail:Status_Waiting | Parameter | Status_Waiting |
webmail:Status_Waiting | Value | style="font-weight:bold;color:#989C23;" |
webmail:TaskNote_Div | Template | webmail |
webmail:TaskNote_Div | Parameter | TaskNote_Div |
webmail:TaskNote_Div | Value | style="background-color:#EEEE00;padding:3px;" |
webmail:Warning | Template | webmail |
webmail:Warning | Parameter | Warning |
webmail:Warning | Value | style="font-weight:bold;color:#FFFFFF;background-color:#FF0000;width:100%;text-indent:5px;text-align:left;font-size:14px;border: none;" |
Further customization possibilities:
If a customer wants to use a customized version of mail templates, this is possible using copies of the style template table above.
To do this, copy the entries which refer to Template = standard
and change the value of column Template to "customised". These rows can be used by customers to further customize emails.
If this is done, then the comment added to the Document that represents the email template must contain the following: "!styletemplate=customised" (as long as the "Template" in the HtmlStyle table matches the value of comment "!styletemplate=", then the system will map the new style to the customer template.
The above is most useful if a customer needs to have email templates sent out with styletemplate=webmail, as for "standard" style template the easiest way to update would be to update the css in Document template.
financeTopic