Finance Automation Checklist
This document contains a comprehensive description of the setup and configuration procedure to install the Solution Redwood Finance Automation, including required software updates for connected ERP systems.
The installation procedure can be summarized in the following steps:
- Prepare the application server.
- Deploy the core in the application server.
- Install the Redwood Finance Automation inside the core application server.
Checklist
No | Task | Action | Topic | CHECK |
---|---|---|---|---|
1 | VPN Remote Access for Redwood Software Consultants | Customer | ||
2 | Download Redwood Platform from Redwood Software support portal | Customer | (Download and Extract redwood-platform.zip )(RedwoodPlatformServiceInstallation) | |
3 | Download CAR from Redwood Software support portal | Customer | Installing and Upgrading Redwood Finance Automation | |
4 | Download Eclipse Adoptium Temurin (recommended) or IBM Semeru 11 or 17 (recommended) | Customer | Oracle JDK Download | |
5 | Install Eclipse Adoptium Temurin or IBM Semeru 11 or 17 (recommended) | Customer | ||
6 | Prepare database schema | Customer | Database Prerequisites | |
7 | Create technical User (installation) | Customer | ||
8 | Installation Redwood Platform | Redwood Software + Customer | Download and Extract redwood-platform.zip | |
9 | Configure Redwood Platform using Admin Server | Redwood Software | Redwood Platform Configuration | |
10 | Install database schema | Customer | ||
11 | Setup database authentication (initially) | Redwood Software | ||
12 | Set bootstrap user | Redwood Software | ||
13 | Create Request key for License | Redwood Software | ||
14 | Create support ticket for License request | Redwood Software | ||
15 | Redwood Software support generates License | Redwood Software | ||
16 | Import License key | Redwood Software | ||
17 | Initial configuration Redwood Finance Automation | Redwood Software | ||
18 | Setup E-mail functionality | Redwood Software | See Configuring Email | |
19 | Installation of Platform Agent on server | Redwood Software | ||
20 | Connect individual System | Redwood Software + Customer | ||
21 | Perform connection tests | Redwood Software |
financeTopic
onsiteTopic