rs_time_windows
The following table lists the columns for the rs_time_windows view. The equivalent jcs_time_windows view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
Column | Datatype | Description |
ID | NUMBER | The unique id of a time window |
PARTITION | VARCHAR2 | The unique partition of the time window |
NAME | VARCHAR2 | The unique name of the time window |
VERSION | NUMBER | The version number of a time window |
DESCRIPTION | VARCHAR2 | The description of the time window |
APPLICATION_PARTITION | VARCHAR2 | The partition of the application; can be used to group Redwood objects in logical groups |
APPLICATION_NAME | VARCHAR2 | The name of the application; can be used to group Redwood objects in logical groups |
RESOURCE_COST | VARCHAR2 | Obsolete (this field has never been used) |
COMMENT_TEXT | VARCHAR2 | Comment describing the time window |
TIMEZONE_NAME | VARCHAR2 | The timezone for this time window |
note
VERSION: Version is not increased with one anymore after changing the object.
plsqlTopic
onsiteTopic