rs_events
The following table lists the columns for the rs_events view. The equivalent jcs_events view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
Column | Datatype | Description |
ID | NUMBER | The unique id of an event |
PARTITION | VARCHAR2 | The unique partition of an event |
NAME | VARCHAR2 | The unique name of an event |
VERSION | NUMBER | The version number of an event |
DESCRIPTION | VARCHAR2 | The description of an event |
APPLICATION_PARTITION | VARCHAR2 | The partition of the application; can be used to group Redwood objects in logical groups |
APPLICATION_NAME | VARCHAR2 | The name of the application; can be used to group Redwood objects in logical groups |
RAISED | VARCHAR2 | Has this event already been raised? |
RAISER_ID | NUMBER | Unique event id generated when the event was raised |
RAISER_JOB_ID | NUMBER | If set, the job that raised the event for this job |
RAISER_SCHEDULER_PARTITION | VARCHAR2 | If set, the partition of the scheduler of the file event that raised the event for this job |
RAISER_SCHEDULER_NAME | VARCHAR2 | If set, the name scheduler of the file event that raised the event for this job |
RAISER_FILE_NAME | VARCHAR2 | If set, the file event that raised the event for this job |
RAISER_COMMENT | VARCHAR2 | Comment made by the raiser when it raised the event |
LAST_RAISE_TIME | TIMESTAMP WITH TIME ZONE | Timestamp that notes when the event was last raisedThe timezone is specified as an Olson name. |
LAST_CLEAR_TIME | TIMESTAMP WITH TIME ZONE | Timestamp that notes when the event was last clearedThe timezone is specified as an Olson name. |
COMMENT_TEXT | VARCHAR2 | Comment describing the event |
note
VERSION: Version is not increased with one anymore after changing the object.
plsqlTopic
onsiteTopic