FBL5N - Customer Line Item Display
Component Name and System Landscape
- Name: FCA_SAP_Abap_RFITEMAR
- Description: SAP - FI: Tran FBL5N, FBL6N - Customer Line item display
- Application: FCA_SAP_Transactions
- Type: SAPR3
- Other Info: SAP Manual Program RFITEMAR, Transaction FBL5N
Brief Description
This program lists customer line items. You can also display the items from more than one debitor account cross-company code in a list.
Parameter Mapping - Generic Tabs
There are several tabs under this section. Some will be generic, and others are specific to the component. The generic tabs usually are:
- Target: Requires SAP and Client information. You can also hard code the SAP username. For example:
- SAP System: Redwood.SAP01
- SAP Client:800
- Infrastructure: Used for Action rules. See the Redwood Finance Automation Reference.
- Recipient parameters: Generally left to default values.
- Job output parameters: Defines the format of the required output. Defaults to RTX and Text. See Porgam Handling for more information.
note
Most of the time these tabs will be shown, but there are components where these differ and either do not appear at all, or they are specific tabs.
Parameter Mapping - Specific Tabs
This guide shows the minimum parameter values required for the component to run. Please refer to the Redwood Automation Engineering Training course for submission and monitoring activities.
Tab | Technical Name | Description | Format | Mandatory Field | Example |
---|---|---|---|---|---|
Screen | SEL_DD_KUNNR | Customer Account (Sel) | Contains Customer account number(s), refers to KUNNR field in SAP GUI. | string | Single value: [300476] Multiple values: [300476,YHTS_ACME] Empty value: >!< |
Screen | SEL_DD_BUKRS | Company code (Sel) | 4 characters length, contains Company code(s), refers to BUKRS field in SAP GUI. | string | Single value: 1000 Multiple values: [1000,0005] [1000-2005] Empty value: >!< |
Screen | RADIO_RAD1 | Line item selection (Radio Button) | Select one of the available options in the drop down field. This field is mandatory and has to be filled with a valid value. | X_AISEL – All items X_CLSEL – Cleared X_OPSEL – Open items | X-AISEL |
Screen | PAR_PA_STIDA | Open items – Open at key date (Par) | SAP date format. | date | 20230318 |
Screen | SEL_SO_AUGDT | Cleared Items - Clearing date (Sel) | SAP date format. | date | [20230318] |
Screen | PAR_PA_STID2 | Cleared Items - Open at key date (Par) | SAP date format. | date | 20230318` |
Screen | SEL_SO_BUDAT | All Items - Posting date (Sel) | SAP date format. | date | [20230318] |
Screen | PAR_X_NORM | Normal items (Par) | Either enter “X” to select normal items or leave the field blank to not select them. | selection | X |
Screen | PAR_X_SHBV | Special G/L transactions (Par) | Either enter “X” to select Special G/L transactions or leave the field blank to not select them. | selection | X |
Screen | PAR_X_MERK | Noted items (Par) | Either enter “X” to select noted items or leave the field blank to not select them. | selection | X |
Screen | PAR_X_PARK | Parked items (Par) | Either enter “X” to select parked items or leave the field blank to not select them. | selection | X |
Screen | PAR_X_APAR | Vendor items (Par) | Either enter “X” to select vendor items or leave the field blank to not select them. | selection | X |
Screen | PAR_PA_NMAX | Maximum number of items (Par) | Enter a number value to limit the max. amount of selected items | number | 10 |
Variant | PAR_ALCUR | Alternative local currency (Par) | Enter a currency name when item currency should be converted in the output. | string | EUR |
Variant | PAR_XCDT | Translation date (Par) | SAP date format. Leave the field to the default “00000000” value when the translation date is not relevant. | date | 20230330 |
Variant | PAR_PA_WLBUK | Company code worklist (Par) | A Company Code or a list/range of Company Codes | string | Single value: 1000 Multiple values: [1000,0005] [1000-2005] Empty value: >!< |
Variant | PAR_PA_WLKUN | Customer worklist (Par) | A Customer Number or a list/range of Customer Numbers | string | Single value: 317746 Multiple values: [317746,299138] [299138-317746] Empty value: >!< |
Variant - Datasource | PAR_DD_USEAS | Use Archive (Par) | Either enter “X” to use archiving or leave the field blank. | selection | X |
Variant - Datasource | PAR_DD_USEDB | Use Database (Par) | Either enter “X” to use database or leave the field blank. | selection | X |
Accounting: Secondary Index for Customers | FSL_BSID/AUGBL | Document Number of Clearing Document (Dyn Sel) | Either enter a valid document number or enter >!< to select all. | number | [4000124316] |
Accounting: Secondary Index for Customers | FSL_BSID/BELNR | Accounting Document Number (Dyn Sel) | Either enter a valid document number or enter >!< to select all. | number | [4000124316] |
Accounting: Secondary Index for Customers | FSL_BSID/BLART | Document Type (Dyn Sel) | Either enter document type or enter >!< to select all. | char | SA |
Accounting: Secondary Index for Customers | FSL_BSID/BLDAT | Document Date (Dyn Sel) | SAP date format | date | [20230705] |
Accounting: Secondary Index for Customers | FSL_BSID/BSCHL | Posting Key (Dyn Sel) | Either enter a valid Posting Key or enter >!< to select all. | string | 04 |
Accounting: Secondary Index for Customers | FSL_BSID/BUDAT | Posting Date (Dyn Sel) | SAP date format, enter >!< if no date is required. | date | [20230705] |
Accounting: Secondary Index for Customers | FSL_BSID/DMBTR | Amount in Local Currency (Dyn Sel) | Either enter an Amount or enter >!< to select all. | number | 1580722.56 |
Accounting: Secondary Index for Customers | FSL_BSID/GSBER | Business Area (Dyn Sel) | Either enter a valid Business Area or enter >!< to select all. | number | [1003] |
Accounting: Secondary Index for Customers | FSL_BSID/MANSP | Dunning Block (Dyn Sel) | Select a Dunning Block.for example: >!< Freed for dunning, A - Manual bblock due to a telephone payment advice, B - Manual block due to complaints against vendor, D - Disputed item, H - Block reason H, R - Blocked by invoice verification | selection | A |
Accounting: Secondary Index for Customers | FSL_BSID/UMSKZ | Special G/L Indicator (Dyn Sel) | Either enter a valid G/L indicator, for example: 5 - Client Funds, 6 - Client Funds Named Account, A - Down Payment, B - Bill of exchange receivable | selection | B |
Accounting: Secondary Index for Customers | FSL_BSID/VBEWA | Flow Type (Dyn Sel) | Either enter a valid Flow Type or enter >!< to select all. | char | SE |
Accounting: Secondary Index for Customers | FSL_BSID/VERTN | Contract Number (Dyn Sel) | Either enter a valid Contract Number or enter >!< to select all. | string | [2000346228] |
Accounting: Secondary Index for Customers | FSL_BSID/VERTT | Contract Type (Dyn Sel) | Either enter a valid Contract Type, for example: 1 Loans, 2 Securities, 3 Lease-Out – Real Estate, 4 Foreign Exchange, 5 Money Market, V Contract Management – Consumer Products, X External Accounts, E Exposure Position | char | V |
Accounting: Secondary Index for Customers | FSL_BSID/WAERS | Currency Key (Dyn Sel) | Either enter a valid Currency Key, for example: EUR Euro, GBP British Pound, USD US Dollar | string | EUR |
Accounting: Secondary Index for Customers | FSL_BSID/WRBTR | Amount in Document Currency (Dyn Sel) | Either enter an Amount or enter >!< to select all. | number | 1580722.56 |
Accounting: Secondary Index for Customers | FSL_BSID/ZLSCH | Payment Method (Dyn Sel) | Either enter a valid Payment Method, for example:, C Pre-Numbered Cheques, E EFT Payment, F Foreign Bank Transfers, Y SEPA Direct Debit | char | Y |
Accounting: Secondary Index for Customers | FSL_BSID/ZLSPR | Payment Block Key (Dyn Sel) | Either enter a valid Payment Block Key, for example: >!< - Free for Payment, * - Skip Account, A - Blocked for Payment, F - Fraud Management, P - Payment Request, R - Invoice Verification, V - Payment Clearing | char | V |
Accounting: Secondary Index for Customers | FSL_BSID/ZUONR | Assignment Number (Dyn Sel) | Either enter a valid Assignment Number or enter >!< to select all. | number | [0000000000013] |
Accounting: Secondary Index for Customers | FSL_KNA1/BRSCH | Industry Key (Dyn Sel) | Either enter a valid Industry Key, for example: AGRI - Agriculture, AIR - Airlines, AUTO - Automotive, CHEM - Chemical Industry | string | AUTO |
Accounting: Secondary Index for Customers | FSL_KNA1/KONZS | Group Key (Dyn Sel) | Either enter a valid Group Key or enter >!< to select all. | string | ACME AG |
Accounting: Secondary Index for Customers | FSL_KNA1/LAND1 | Country Key (Dyn Sel) | Either enter a valid Country Key or enter >!< to select all. | string | DE |
Accounting: Secondary Index for Customers | FSL_KNA1/ORT01 | City (Dyn Sel) | Either enter a valid City or enter >!< to select all. | string | Springfield |
Accounting: Secondary Index for Customers | FSL_KNA1/PSTLZ | Postal Code (Dyn Sel) | Either enter a valid Postal Code or enter >!< to select all. | string | 60190 |
Accounting: Secondary Index for Customers | FSL_KNA1/VBUND | Company ID of trading partner (Dyn Sel) | Either enter a valid Company ID of trading partner or enter >!< to select all. | string | [2201] |
Accounting: Secondary Index for Customers | FSL_KNB1/AKONT | Reconciliation Account in General Ledger (Dyn Sel) | Either enter a valid Reconciliation Account in General Ledger or enter >!< to select all. | number | [80089000] |
Accounting: Secondary Index for Customers | FSL_KNB1/BUSAB | Accounting Clerk (Dyn Sel) | Either enter a valid Accounting Clerk or enter >!< to select all. | string | D1 |
See Also
Redwood Finance Automation Reference
financeTopic