rs_time_window_elements
The following table lists the columns for the rs_time_window_elements view. The equivalent jcs_time_window_elements view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
Column | Datatype | Description |
TIME_WINDOW_PARTITION | VARCHAR2 | The partition of the time window |
TIME_WINDOW_NAME | VARCHAR2 | The name of the time window |
ELEMENT | NUMBER | The time window element number |
SEQUENCE_NUMBER | NUMBER | The time window element sequence number |
TIME_FROM | VARCHAR2 | The time from which the time window is active in seconds counted from 00:00 h |
TIME_TO | VARCHAR2 | The time until which the time window is active in seconds counted from 00:00 h |
DAY_FROM | NUMBER | The day from which the time window is active counted from the first day of the month |
DAY_TO | NUMBER | The day until which the time window is active counted from the first day of the month |
WEEKDAY_FROM | NUMBER | The weekday from which the time window is active (1-7) |
WEEKDAY_TO | NUMBER | The weekday until which the time window is active (1-7) |
WEEK_FROM | NUMBER | The week from which the time window is active expressed in weeks of the month |
WEEK_TO | NUMBER | The week until which the time window is active expressed in weeks of the month |
MONTH_FROM | NUMBER | The month from which the time window is active (1-12) |
MONTH_TO | NUMBER | The month until which the time window is active (1-12) |
DATE_FROM | DATE | The date from which the time window is active |
DATE_TO | DATE | The date until which the time window is active |
ENABLED_DURING_PARTITION | VARCHAR2 | The partition of the time window which the time element is enabled |
ENABLED_DURING | VARCHAR2 | The name of the time window during which the time element is enabled |
DISABLED_DURING_PARTITION | VARCHAR2 | The partition of the time window during which the time element is disabled |
DISABLED_DURING | VARCHAR2 | The name of the time window during which the time element is disabled |
PERIOD_FUNCTION_PARTITION | VARCHAR2 | The partition of the referenced period function |
PERIOD_FUNCTION_NAME | VARCHAR2 | The name of the referenced period function |
NUMBER_FROM | NUMBER | The number from which the period function is active |
NUMBER_TO | NUMBER | The number to which the period function is active |
STRING_ARGUMENT_1 | VARCHAR2 | Input for the period function to say when it is active |
TIME_WRAP | VARCHAR2 | If true the time window wraps into the following day if necessary, even when the window is closed on this day |
TIMEZONE_NAME | VARCHAR2 | The timezone for this element |
FOR_PERIOD | NUMBER | The amount of periods for the duration |
FOR_TYPE | VARCHAR2 | The type of periods for the duration (M)onths, (D)ays, H(ours) or m(inutes) |
note
: Note that version 9 has additional/different attributes to store time window elements, thus the information from this view can be insufficient to reconstruct the whole time window element
note
PERIOD_FUNCTION_NAME: Note that version 9 has different period functions
note
ELEMENT: This number is not starting from 1 anymore, but an internal number
note
SEQUENCE_NUMBER: This number is not starting from 1 anymore, but an internal number
note
NUMBER_FROM: Not implemented
note
NUMBER_TO: Not implemented
note
STRING_ARGUMENT_1: Not compatible with version 7, it is now the version 9 parameter string for the period function
note
TIME_WRAP: Not implemented
note
FOR_PERIOD: Not implemented
note
FOR_TYPE: Not implemented
plsqlTopic
onsiteTopic