rs_script_raise_events
The following table lists the columns for the rs_script_raise_events view. The equivalent jcs_script_raise_events view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
Column | Datatype | Description |
SCRIPT_OWNER | VARCHAR2 | The owner of the script |
SCRIPT_NAME | VARCHAR2 | The script name |
SCRIPT_ID | NUMBER | The unique script id |
SCRIPT_TYPE | NUMBER | Type of script |
STATUS | VARCHAR2 | The status that is reached |
STATUSCODE | VARCHAR2 | The short statuscode that is reached |
RETURN_CODE | NUMBER | The return_code that the script needs to have, only for ERROR or KILLED |
EVENT_PARTITION | VARCHAR2 | The partition of the event that will be raised |
EVENT_NAME | VARCHAR2 | The name of the event that will be raised |
plsqlTopic
onsiteTopic