rs_jobs
The following table lists the columns for the rs_jobs view. The equivalent jcs_jobs view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
Column | Datatype | Description |
JOB_ID | NUMBER | The unique id of a job |
INSTANCE_ID | NUMBER | The instance this job is running on/ran on (RAC) |
OWNER | VARCHAR2 | The owner of a job |
NAME | VARCHAR2 | The name of the job (default: script name) |
DESTINATION_PARTITION | VARCHAR2 | The destination partition of the job (if it IS a destination) |
DESTINATION_NAME | VARCHAR2 | The destination name of the job (if it IS a destination) |
SCRIPT_ID | NUMBER | The script id |
DATABASE | VARCHAR2 | The (global) name of the database the job connected to |
STATUS | VARCHAR2 | The job status |
STATUSCODE | VARCHAR2 | Status code |
RETURN_CODE | NUMBER | The return code of the command processed In case of OS jobs this is the exitcode of the program. In case of PL/SQL jobs this is the number of the exception |
STARTTIME | TIMESTAMP WITH TIME ZONE | The start date and time of a jobThe timezone is specified as an Olson name. |
STARTTIME_SORT | NUMBER | The start date and time of a job as number (has Oracle index) |
REQUESTTIME | TIMESTAMP WITH TIME ZONE | The request date and time of a jobThe timezone is specified as an Olson name. |
SUBMIT_FRAME_PARTITION | VARCHAR2 | The partition of the submit frame of the job |
SUBMIT_FRAME_NAME | VARCHAR2 | The name of the submit frame of the job |
TIME_WINDOW_PARTITION | VARCHAR2 | The partition of the time window of the job |
TIME_WINDOW_NAME | VARCHAR2 | The name of the time window of the job |
QUEUE_PARTITION | VARCHAR2 | The partition of the queue of the job |
QUEUE_NAME | VARCHAR2 | The name of the queue of the job |
SCHEDULER_PARTITION | VARCHAR2 | The partition of the scheduler for the job |
SCHEDULER_NAME | VARCHAR2 | The name of the scheduler for the job |
FORCE_SCHEDULER_PARTITION | VARCHAR2 | The partition of the scheduler to which the job is pinned |
FORCE_SCHEDULER_NAME | VARCHAR2 | The name of the scheduler to which the job is pinned |
PRIORITY | NUMBER | The priority of a job |
OUTPUT_NAME | VARCHAR2 | The name of the output file |
OUTPUT_SIZE | NUMBER | The size of the output file |
ERROR_NAME | VARCHAR2 | The name of the log/error file |
ERROR_SIZE | NUMBER | The size of the log/error file |
PARENT_JOB_ID | NUMBER | The job id of the parent job that started the job |
BLOCKS_ON_JOB_ID | NUMBER | The job id of the job this job is waiting for |
BLOCKS_VIA_PIPE | VARCHAR2 | The database pipe name this job is waiting for |
PROCESS | VARCHAR2 | Operating system process id of this job |
TIMESTAMP | TIMESTAMP WITH TIME ZONE | The creation date of this jobThe timezone is specified as an Olson name. |
LAST_MODIFICATION | TIMESTAMP WITH TIME ZONE | The last modification date of the jobThe timezone is specified as an Olson name. |
KEEP_EXPIRATION | TIMESTAMP WITH TIME ZONE | The date on which the job output expires and on which the job output will be removedThe timezone is specified as an Olson name. |
AVG_CPU_COST | NUMBER | Statistic: the average CPU cost of the jobs run using this script, in seconds |
AVG_RUN_TIME | NUMBER | Statistic: the average run time of the jobs created by the script in seconds |
RUN_CPU_SECONDS | NUMBER | The number of CPU seconds used for the execution of the job |
RUN_START | TIMESTAMP WITH TIME ZONE | The date and time the job status was set to runningThe timezone is specified as an Olson name. |
RUN_START_SORT | NUMBER | The date and time the job status was set to running as number (has Oracle index) |
RUN_END | TIMESTAMP WITH TIME ZONE | The date and time when the job finishedThe timezone is specified as an Olson name. |
RUN_END_SORT | NUMBER | The date and time when the job finished as number (has Oracle index) |
SUB_JOB_COUNT | NUMBER | The number of child jobs started by the parent job |
SCRIPT_OWNER | VARCHAR2 | The owner of the job definition script |
SCRIPT_NAME | VARCHAR2 | The name of the job definition script |
FORMAT_PARTITION | VARCHAR2 | The partition of the format assigned to the script |
FORMAT_NAME | VARCHAR2 | The name of the format assigned to the script |
PASSWORD | VARCHAR2 | Obsolete column |
RUNTIME_PARAMETER_COUNT | NUMBER | The number of runtime parameters |
STEP_NAME | VARCHAR2 | The (last) step name assigned to the job by the procedure jcs.set_step_name |
RESTART_JOB_ID | NUMBER | When this job is the result of a restart or reschedule of another job, the restart_job_id contains the id of the former job |
RESTART_COUNT | NUMBER | Number of restarts left for this job |
REQUESTED_OS_ACCOUNT | VARCHAR2 | Requested OS account name for running the job |
OS_ACCOUNT | VARCHAR2 | Actual OS account name used to run the job |
VERIFY | VARCHAR2 | Password and parameter validation before starting job execution (Y or N) |
SCRIPT_TYPE | NUMBER | Type of script: 1=operating system command, 2=PL/SQL script, 3=chain |
SCRIPT_ACCOUNT | VARCHAR2 | Type of account used: script, os or user |
PARAMETER_COUNT | NUMBER | The number of parameters defined for the script |
RAISE_EVENT_COUNT | NUMBER | The number of events this job can raise by reaching a certain status |
WAIT_EVENT_COUNT | NUMBER | The number of events this job will wait for before running |
LOCK_COUNT | NUMBER | The number of locks this job requires for before running |
APPLICATION_PARTITION | VARCHAR2 | The partition of the application; can be used to group Redwood objects in logical groups |
APPLICATION_NAME | VARCHAR2 | The name of the application; can be used to group Redwood objects in logical groups |
REPEAT_WITH_PARENT | VARCHAR2 | If this is a destination, will it be repeated when the job is repeated |
IS_SUBSCRIPTION | VARCHAR2 | If this is a destination, is it caused by a subscription |
ORIGINAL_REQUESTTIME | TIMESTAMP WITH TIME ZONE | The original request date and time of a job (before any reschedule)The timezone is specified as an Olson name. |
RUNTIME_EXPIRATION | TIMESTAMP WITH TIME ZONE | The date on which action will be taken if the job has not completedThe timezone is specified as an Olson name. |
AUDSID | NUMBER | The Oracle sessionid used by Oracle auditing |
CHAIN_ID | NUMBER | The chain number (for chains) |
STEP_ID | NUMBER | The step number (for chains) |
ITER_ID | NUMBER | The iteration number for this step (for chains) |
CALL_ID | NUMBER | The call number within the step (for chains) |
DES_ID | NUMBER | The destination number within the call (for chains) |
CONDITION | VARCHAR2 | The precondition to execute this job (for chains) |
SEARCH_OUTPUT | VARCHAR2 | Output file is fully indexed? |
SEARCH_LOG | VARCHAR2 | Log file is fully indexed? |
DIRECTORY_ID | NUMBER | Directory where this job belongs to |
RECURRENCE_ID | NUMBER | The job-id of the FIRST job in the recurrence this one belongs to |
RECURRENCE_PATTERN | VARCHAR2 | The recurrence pattern for this job |
NO_DELETE_OUTPUT | VARCHAR2 | Do not delete the outputfile of this job if the job is deleted |
STATUS_ON_SUBMIT | VARCHAR2 | What should be the initial status when this job is submitted |
HAS_NOTES | VARCHAR2 | Are there any job notes for this job? |
REMOTE_SYSTEM | VARCHAR2 | Foreign subsystem that this job is actually executed in |
REMOTE_STATUS | VARCHAR2 | Status of the job in the remote system |
REMOTE_ID | VARCHAR2 | Unique identifier of the job in the remote system |
REMOTE_STARTTIME | TIMESTAMP WITH TIME ZONE | Remote job start timeThe timezone is specified as an Olson name. |
REMOTE_ENDTIME | TIMESTAMP WITH TIME ZONE | Remote job end timeThe timezone is specified as an Olson name. |
ALLOWED_RESCHEDULE_STATUSCODES | VARCHAR2 | Which job status codes are allowed when rescheduling this job |
ALLOW_EDIT | VARCHAR2 | Can this job be edited |
START_AT_STEP | NUMBER | For chains the number of the first step to be executed |
ELAPSED_TIME | NUMBER | Total runtime of the job in seconds |
PLANNED_ENDTIME | TIMESTAMP WITH TIME ZONE | Expected time that this job will finish (or the real endtime when it finished already)The timezone is specified as an Olson name. |
CREDENTIAL_ID | NUMBER | The id of the credentials this job runs with |
plsqlTopic
onsiteTopic