rs_schedulers
The following table lists the columns for the rs_schedulers view. The equivalent jcs_schedulers view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
Column | Datatype | Description |
PARTITION | VARCHAR2 | The unique partition of a scheduler |
NAME | VARCHAR2 | The unique name of a scheduler |
OBJECT_ID | NUMBER | The unique numeric object id of a scheduler |
VERSION | NUMBER | The version number of a scheduler |
DESCRIPTION | VARCHAR2 | The description of a scheduler |
APPLICATION_PARTITION | VARCHAR2 | The partition of the application; can be used to group Redwood objects in logical groups |
APPLICATION_NAME | VARCHAR2 | The name of the application; can be used to group Redwood objects in logical groups |
MACHINE | VARCHAR2 | The name of the computer the scheduler runs on |
SID | VARCHAR2 | The Oracle SID connected to |
DATABASE | VARCHAR2 | The name of the database connected to |
STATUS | VARCHAR2 | The status of the scheduler |
CURRENT_CPU_LOAD | NUMBER | The current CPU load |
CURRENT_PAGE_RATE | NUMBER | The current page rate |
TYPE | VARCHAR2 | The type of scheduler ((N)ative, (D)ispatcher or (J)ava) |
JOB_WEIGHT | NUMBER | The job weight |
CPU_WEIGHT | NUMBER | The CPU weight |
DISPATCHER_WEIGHT | NUMBER | The dispatcher weight |
ODF_WEIGHT | NUMBER | The ODF weight (preference for executing Redwood explorer commands) |
EXECUTION_SIZE | NUMBER | The number of jobs running on the scheduler |
SERVER_COUNT | NUMBER | The number of servers that are running |
PROCESS | VARCHAR2 | The OS process identifier of the scheduler process |
LAST_START_TIME | TIMESTAMP WITH TIME ZONE | Timestamp that notes when the scheduler was startedThe timezone is specified as an Olson name. |
OVERLOADED | VARCHAR2 | Notes whether the scheduler ran out of OS resources in the last minute |
LAST_MODIFICATION | TIMESTAMP WITH TIME ZONE | Timestamp that notes when the scheduler was updatedThe timezone is specified as an Olson name. |
COMMENT_TEXT | VARCHAR2 | Comment describing the scheduler |
ALLOW_UPLOAD | VARCHAR2 | Is this a node where files can be uploaded by end-users? |
STARTUP_CMD | VARCHAR2 | How is this scheduler to be started (Java schedulers only) |
KEEP_UNTIL | VARCHAR2 | The date until which the scheduler tracefiles should be stored |
CONFIGURATION | VARCHAR2 | The configuration path in the registry for JAVA schedulers |
RUNNING_JOBS | NUMBER | Current number of running jobs for this scheduler |
ALLOCATED_JOBS | NUMBER | Current number of jobs that are queued but not running yet |
NT_SERVICE_NAME | VARCHAR2 | The pattern for the name of the related NT service |
OS_USER | VARCHAR2 | The OS user starting the NT service (null for localsystem account) |
DB_USER | VARCHAR2 | The Oracle account for the scheduler |
STARTTYPE | VARCHAR2 | The starttype of the related NT service (MANUAL or AUTOMATIC) |
SHUTDOWN_REASON | VARCHAR2 | The reason why this scheduler was shutdown |
HOLD_DELETE | VARCHAR2 | Should the delete agent be held (Y)es or (N)o |
note
VERSION: Version is not increased with one anymore after changing the object.
plsqlTopic
onsiteTopic