rs_resources
The following table lists the columns for the rs_resources view. The equivalent jcs_resources view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
Column | Datatype | Description |
ID | NUMBER | The unique id of a resource |
PARTITION | VARCHAR2 | The unique partition of a resource |
NAME | VARCHAR2 | The unique name of a resource |
VERSION | NUMBER | The version number of a resource |
DESCRIPTION | VARCHAR2 | The description of a resource |
APPLICATION_PARTITION | VARCHAR2 | The partition of the application; can be used to group Redwood objects in logical groups |
APPLICATION_NAME | VARCHAR2 | The name of the application; can be used to group Redwood objects in logical groups |
COMMENT_TEXT | VARCHAR2 | Comment describing the resource |
note
VERSION: Version is not increased with one anymore after changing the object.
plsqlTopic
onsiteTopic