CJI3 - Display Project Actual Cost Line Items
Component Name and System Landscape
- Name: FCA_SAP_Abap_RKPEP003
- Description: Display Project Actual Cost Line Items
- Application: FCA_SAP_Transactions
- Type: SAPR3
- Other Info: SAP Manual - Tcode CJI3
Brief Description
This program shows Project Actual Cost Line Items.
Parameter Mapping - Generic Tabs
There are several tabs under this section. Some will be generic, and others are specific to the component. The generic tabs usually are:
- Target: Requires SAP and Client information. You can also hard code the SAP username. For example:
- SAP System: Redwood.SAP01
- SAP Client:800
- Infrastructure: Used for Action rules. See the Redwood Finance Automation Reference.
- Recipient parameters: Generally left to default values.
- Job output parameters: Defines the format of the required output. Defaults to RTX and Text. See Porgam Handling for more information.
note
Most of the time these tabs will be shown, but there are components where these differ and either do not appear at all, or they are specific tabs.
Parameter Mapping - Specific Tabs
This guide shows the minimum parameter values required for the component to run. Please refer to the Redwood Automation Engineering Training course for submission and monitoring activities.
Tab | Technical Name | Description | Format | Mandatory Field | Example |
---|---|---|---|---|---|
Variant | CN_PROJN | Project (Sel) | Identifying a Project Definition | selection | Single value: [C/0000-019-5] Multiple values: [C/0000-019-5, C/0000-021-6] [C/0000-021-0-C/0000-021-6] Empty selection: >!< |
Variant | SEL_CN_PSPNR | WBS Element (Sel) | WBS Element or a range of WBS Elements | selection | Single value: [X-IDES-NDP-APO-20B] Multiple values: [X-IDES-NDP-APO-20B,X-IDES-TRAIN-STD-40B] [X-IDES-NDP-APO-20B-X-IDES-TRAIN-STD-40B] Empty selection: >!< |
Variant | SEL_CN_NETNR | Network/order (Sel) | Identifies an order within a client | selection | Single value: [902753] Multiple values: [902753, 901679] [902753 - 903839] Empty selection: >!< |
Variant | SEL_CN_ACTVT | Activity (Sel) | Activity or a range of Activities | selection | Single value: 1120 Multiple values: [1120,1121,0020] [0020- 0050] Empty selection: >!< |
Variant | SEL_CN_MATNR | Materials in network (Sel) | Materials in network or range of Materials in networks | date selection | Single value: [20325] Multiple values: [20325,20217] [20101-20217] Empty selection: >!< |
Variant | SEL_CN_KSTAR | Cost Element (Sel) | Cost Element or range of Cost Elements | selection | Single value: [215000] Multiple values: [215000,252002] [215000-252002] Empty selection: >!< |
Variant | PAR_KOAGR | Cost Element Group (Par) | Group of Cost Element | string | 1TRAVEL |
Variant | SEL_R_BUDAT | Posting date (Sel) | SAP date format. | selection | Single value: [20230325] Multiple values: [20230325-20230401] Empty selection: >!< |
Variant | PAR_P_DISVAR | Layout (Par) | Replace default with proper value. | string | 1SAP |
Variant - Profile | PAR_CN_PROFD | Database profile (Par) | Database profile, replace default with proper value. | string | 000000000001 |
Variant - Profile | SEL_DKONTO | Controlling Area (Par) | Controlling Area. Replace default with proper value | string | 1000 |
Variant - Settlement | SEL_G_WRTTP | Value Types (Sel) | Value Type or range of Value Types. Replace default with proper value. | selection | Single value: [14] Multiple values: [04,11,12] Empty selection: >!< |
See Also
Redwood Finance Automation Reference
financeTopic