RFEPOJ00 - Line Item Journal
Component Name and System Landscape
- Name: FCA_SAP_Abap_RFEPOJ00
- Description: SAP - FI: Line Item Journal
- Application: FCA_SAP_Transactions
- Type: SAPR3
- Other Info: SAP Manual Tcode SE38
Brief Description
This program shows Line Item Journal.
Parameter Mapping - Generic Tabs
There are several tabs under this section. Some will be generic, and others are specific to the component. The generic tabs usually are:
- Target: Requires SAP and Client information. You can also hard code the SAP username. For example:
- SAP System: Redwood.SAP01
- SAP Client:800
- Infrastructure: Used for Action rules. See the Redwood Finance Automation Reference.
- Recipient parameters: Generally left to default values.
- Job output parameters: Defines the format of the required output. Defaults to RTX and Text. See Porgam Handling for more information.
note
Most of the time these tabs will be shown, but there are components where these differ and either do not appear at all, or they are specific tabs.
Parameter Mapping - Specific Tabs
This guide shows the minimum parameter values required for the component to run. Please refer to the Redwood Automation Engineering Training course for submission and monitoring activities.
Tab | Technical Name | Description | Format | Mandatory Field | Example |
---|---|---|---|---|---|
Variant | SEL_BR_BUKRS | Company Code (Sel) | Company Code or a range of Company Codes | selection | Single value: [1000] Multiple values: [1000,2000,1150] [1000-2000] Empty selection: >!< |
Variant | SEL_BR_BELNR | Document Number (Sel) | Document number or a range of Document numbers | selection | Single value: [4000001355] Multiple values: [4000001355,4000010000] [4000001355-4000001360] Empty selection: >!< |
Variant | SEL_BR_GJAHR | Fiscal Year (Sel) | Fiscal Year or a range of Fiscal Years | selection | Single value: [2023] Multiple values: [2023,2020] [2020-2023] Empty selection: >!< |
Variant | SEL_BR_RLDNR | Ledger (Sel) | Ledger in General Ledger Accounting, for example: 0L Leading Ledger, 0M Export Ledger to 0G, L6 Local | selection | Single value: 0L Empty selection: >!< |
Variant | SEL_BR_BUDAT | Posting Date (Sel) | SAP date format | date selection | Single value: [20230325] Multiple values: [20230325,20230217] [20230101-20230201] Empty selection: >!< |
Variant | SEL_BR_XBLNR | Reference number (Sel) | Reference number or range of Reference numbers | selection | Single value: [1000215639] Multiple values: [1000215639,1000215640] [1000214000-1000215000] Empty selection: >!< |
Variant | PAR_ALCUR | Alternative local currency (Par) | Currency string, for example: EUR Euro, GBP British Pound, USD US Dollar | string | EUR |
Variant | PAR_EXCDT | Translation date (Par) | SAP date format. Replace default with proper value. | date | 20230325 |
Variant | PAR_BR_SEQ | Read items sequentially (Par) | X Read items in sequential order No definition | checkbox | X |
Variant | PAR_DAUS | Customer Section (Par) | X Print statements for the customers No definition | checkbox | X |
Variant | SEL_DKONTO | Customer Account (Sel) | Customer Account or range of Customer Accounts | selection | Single value: [300389] Multiple values: [300389,311501] Empty selection: >!< |
Variant | PAR_KAUS | Vendor Section (Par) | X Print statements for the vendors (account type K) No definition | checkbox | X |
Variant | SEL_KKONTO | Vendor Account (Sel) | Vendor Account or range of Vendor Accounts | selection | Single value: [VEND2820] Multiple values: [VEND2820,VEND2821] Empty selection: >!< |
Variant | PAR_SAUS | G/L Account Section (Par) | X Print statements for the G/L accounts (account type S) No definition | checkbox | X |
Variant | SEL_SKONTO | G/L Account (Sel) | G/L Account or range of G/L Accounts | selection | Single value: [113100] Multiple values: [113100,113200] Empty selection: >!< |
Variant | PAR_AAUS | Asset Section (Par) | X Print fixed asset accounts (account type A) on the G/L account statements No definition | checkbox | X |
Variant | SEL_ANLAGE | Asset Number (Sel) | Asset Number or range of Asset Numbers | selection | Single value: [30000006] Multiple values: [30000006, 30000007] Empty selection: >!< |
Variant | PAR_MAUS | Material Section (Par) | X Print material accounts (account type M) on the G/L account statements No definition | checkbox | X |
Variant | SEL_ARTNUM | Material Number (Sel) | Material Number or range of Material Numbers | selection | Single value: [2483] Multiple values: [2483, 2478] Empty selection: >!< |
Variant | PAR_N_BELEGE | Standard Documents (Par) | X Evaluate only documents relevant to the accounting department No definition | checkbox | X |
Variant | PAR_MUST_BEL | Sample Documents (Par) | X Evaluate sample documents No definition | checkbox | X |
Variant | PAR_STAT_BUC | Statistical Postings (Par) | X Evaluate noted items No definition | checkbox | X |
Variant | PAR_DAU_UBEL | Recurring Entry Original Docs (Par) | X Evaluate recurring entry documents No definition | checkbox | X |
Variant | PAR_VOR_BELL | Preliminary entry (Par) | X Select also parked documents No definition | checkbox | X |
Variant | SEL_UMSATZKZ | Special G/L indicator (Sel) | Identifier for G/L transaction, for example: D - Prepaid transportation expense, E - Reserve for bad dept, G - Guarantee, L -Letter of credit | selection | Single value: [L] Multiple values: [D,G] Empty selection: >!< |
Variant | SEL_KOSTSTL | Cost Center (Sel) | Cost Center | selection | Single value: [65591] Multiple values: [65591, 65592] [65500-65600] Empty selection: >!< |
Variant | PAR_PAR_DOCC | General Ledger View (Par) | X Indicator: Documents in General Ledger View No indicator | checkbox | X |
Variant | PAR_ALTKT | Alternative Account Number (Par) | X Replace G/L account number by alternative account number No replacement | checkbox | X |
Variant | PAR_TITLE | Additional Heading (Par) | Additional header text for list output | string | Additional Heading |
Variant | PAR_LISTSEP | List separation requested (Par) | X separates the printout according to the entries in the list separation table depending on the BUKRS key and the company code number, and sends the print request to different printers if necessary No separation | checkbox | X |
Variant | PAR_MIKFICHE | Print Microfiche Line (Par) | X Print microfiche film information in output pages topline No additional information | checkbox | X |
Variant | PAR_PAR_CLAS | Classic List (Par) | X Financial statements in classic list Default list | checkbox | X |
Variant | PAR_ARC | Optical Archiving (Par) | X Archive info required No Archiving | checkbox | X |
See Also
Redwood Finance Automation Reference
financeTopic