RFKSLD00 - Vendor Balances in Local Currency
Component Name and System Landscape
- Name: FCA_SAP_Abap_RFKSLD00
- Description: Vendor Balances in Local Currency
- Application: FCA_SAP_Transactions
- Type: SAPR3
- Other Info: SAP Manual Program RFKSLD00
Brief Description
This program shows vendor balances in local curreny.
Parameter Mapping - Generic Tabs
There are several tabs under this section. Some will be generic, and others are specific to the component. The generic tabs usually are:
- Target: Requires SAP and Client information. You can also hard code the SAP username. For example:
- SAP System: Redwood.SAP01
- SAP Client:800
- Infrastructure: Used for Action rules. See the Redwood Finance Automation Reference.
- Recipient parameters: Generally left to default values.
- Job output parameters: Defines the format of the required output. Defaults to RTX and Text. See Porgam Handling for more information.
note
Most of the time these tabs will be shown, but there are components where these differ and either do not appear at all, or they are specific tabs.
Parameter Mapping - Specific Tabs
This guide shows the minimum parameter values required for the component to run. Please refer to the Redwood Automation Engineering Training course for submission and monitoring activities.
Tab | Technical Name | Description | Format | Mandatory Field | Example |
---|---|---|---|---|---|
Variant | SEL_KD_LIFNR | Vendor Account (Sel) | Vendor account number or a list of numbers | string | Single value: 300476 Multiple values: [300476,2402] Empty selection: >!< |
Variant | SEL_KD_BUKRS | Company Code (Sel) | Company Code, a list or a range of Company Codes | string | Single value: 1000 Multiple values: [1000,1005] [1000-1005] |
Variant | PAR_KD_INDEX | Search Help ID (Par) | Selection of Input Help, for example: A Vendors (General) L Vendors by Country T Vendors by Tax Information M Vendors by Material I Supplier by Real Estate Contract | char | M |
Variant | PAR_EXCDT | Translation Date (Par) | SAP date format. Default value is “00000000”. Replace with proper value before running the job. | date | 20230331 |
Variant | SEL_KD_GJAHR | Fiscal Year (Sel) | Fiscal year. Default value is “2001”. Replace with proper value before running the job. | selection | [2023] |
Variant - Further Selection | SEL_B_MONATE | Reporting periods (Sel) | Reporting periods. Default value is “01”. Replace with proper value before running the job. | selection | Single value: [02] Multiple values: [01,02] [01-16] Empty selection: >!< |
Troubleshooting
See Also
Redwood Finance Automation Reference
financeTopic