Process States
Process states are there to show which stage a process has reached. There are four basic stages in which one can classify the various states.
- Initial.
- Pre-running.
- Running.
- Final.
Every process goes through all four stages, however, a process cannot "revert" back to a previous stage. For example, a Running process cannot return to a pre-running stage status. The process runtime is the subset of time of the process life cycle that starts when a process starts running, including any pre-running action time, until the process reaches a final status, excluding any post-running action time.
Statuses and States
Initial State
Status | Code | Description |
---|---|---|
New | - | The process has been submitted, but not yet validated. |
Chained | P | A chain is requested and all chain processes and steps in the chain have been created and are awaiting execution. |
Disabled | J | The process server will not execute the chain process due to a manual request of the user; when the chain is restarted, Chain processes that have the status Disabled will not be executed. |
Delayed | D | The start of the process has been delayed |
Pending State
Status | Code | Description |
---|---|---|
Scheduled | S | The process has a valid start time and is waiting for execution |
QueueHeld | B | The processes queue has been manually paused |
Held | H | The execution of the process has been manually paused. |
EventWait | V | The process is waiting for an event to be raised. |
LockWait | I | The process cannot obtain a lock and is waiting for one to be released. |
Queued | Q | The start time is known, but the process cannot (yet) be executed. |
Dispatched | q | The process has been dispatched to a Service, but the Service has not yet started the process. |
Assigned | a | The process has been accepted by the Service, but it has not been started yet. |
Active State
Status | Code | Description |
---|---|---|
PreRunning | 6 | The pre-running code is being executed for the process. |
Running | R | The process is being executed by the Service. Once it has entered this state, the JobService that is running this process no longer needs any access to the JobParameters of this process. |
PostRunning | 8 | The post-running code is being executed for the process. |
Waiting | W | The process is waiting for the result of the execution of another process. |
Killing | G | A request was made to kill the process and the JobService has honored that request. |
Canceling | c | A request was made to cancel the process and the JobService has honored that request. |
Console | O | The process has issued an OperatorMessage to the Messages monitor and is waiting for a reply. |
Uncertain | u | The process runner has possibly terminated early, or the process was still running when the process server was restarted. There may be an accurate termination message for the process waiting to be processed. If there is, the process will go into the appropriate state. Otherwise it will go into status Unknown after a timeout. |
Console State
Status | Code | Description |
---|---|---|
Console | O | The process has issued an OperatorMessage to the Messages monitor and is waiting for a reply. |
ConsoleRestart | o | An operator message needs to be replied to in order to decide what to do with this process definition. |
Manual Intervention State
Status | Code | Description |
---|---|---|
Console | O | The process has issued an OperatorMessage to the Messages monitor and is waiting for a reply. |
Held | H | The execution of the process has been manually paused. |
<final_state> | A process in any final state with an operator message. |
Final State
Status | Code | Description |
---|---|---|
Completed | C | Process execution finished successfully. |
Error | E | The execution of the process failed. |
Killed | K | The process was terminated while it was running (process status was Running, Waiting or Console). |
Canceled | A | The process was terminated before execution commenced. |
Skipped | T | The process server has not executed the chain process due to a precondition or the usage of the "Start at specified step" scheduling parameter. When the chain is restarted, the process server will re-evaluate Chain processes with the status SKIPPED. |
Ignored | j | This process was ignored as a result of being Disabled when the chain was submitted. |
Unknown | U | The Service was terminated while the process was running (process status was RUNNING, WAITING or CONSOLE). |
Special State
Status | Code | Description |
---|---|---|
Modified | M | A resubmit or restart has failed and the process has been put into status Modified, it will not start without intervention. |
Never | N | Due to conflicting time windows, time window elements or a shutdown process server, the process shall not execute for at least two years. The start time is set to December 31st 2999 |
Overdue | F | The process did not run in the first time window opened after the process start time |
note
It can occur that the process gets deleted in the SAP System before the final status has been retrieved by Redwood Server. In this case, the process will get status Unknown in the processes monitor.
note
Processes are set to Modified when the resubmit or restart fails, not when the process definition is changed.