Chain Runtime Viewer Quick Reference
The chain runtime viewer is used to graphically display a chain in a 2D diagram. You can choose Show in pop-up to have a new window appear which contains only the runtime viewer; this allows you to make the most out of your screen real-estate.
Actions Menu
The following table lists actions that are available in the runtime viewer Actions menu (top right-hand side) and context-menu of the tab. Note that these actions are context-aware, the Show error action will not be available for chains that have reached status Completed.
Action | Description |
---|---|
Scheduling > Edit | Edit scheduling data of the chain. To edit a chain, it must be in an initial state, not Running. |
Scheduling > Resubmit | submit a new chain based on this chain (same chain parameters, and so on). This will pop up the new window to edit the values before the chain is submitted. |
Scheduling > Hold | this will hold the chain and recurrence (if any), preventing it from being executed until it is manually released. |
Scheduling > Release | this will release the chain, allowing it to be executed automatically when all its scheduling constraints are met. |
Scheduling > Enable | this enables a previously disabled step or process. |
Scheduling > Disable | this disables a previously enabled step or process. |
Scheduling > Kill | kill a running chain or process by sending it a signal to stop running. Killing a chain or process may not always be instantaneous. For chains, this will kill all currently running processes in the chain. |
Scheduling > Cancel | cancel a chain or process that has not yet started running. This will prevent it from ever starting. For chains, this will cancel all processes in the chains that have not yet started; running processes are allowed to reach a final status. |
Scheduling > Restart | submit and start a new chain based on this chain (same definition, parameters, and so on). This will submit and start the chain immediately, without prompting. Note that the value of the Hold on Submit scheduling parameter is carried over to the new chain process, however, it is ignored; the chain process will start as soon as possible. |
Scheduling > Restart from Error | Restart a chain from the step that reached status Error, Killed, or Unknown; identical to Restart for processes not in a chain. |
Scheduling > Run Now | The process or chain process is started as soon as possible, regardless of any locks of events it depends on. |
Event Handling > Add raise event | Add a raise event to the current chain process, only available for chain processes that have a pre-running state. |
Event Handling > Add wait event | Add a wait event to the current chain process and optionally clear the event, only available for chain processes that have a pre-running state. |
Add Note | Add a note to the job. |
New Alert Rule | Allows you to create a new alert rule for the chain with a default Name and Name Pattern. |
Update | Update the chain as well as any process to use the latest definitions. |
Promote > Promote to system | Promote the object to a remote system. |
Promote > Edit further then promote | Edit the export rule set prior to promoting. |
Delete | Delete the chain or process, it has to be in a final state. If its state is pre-running, you must cancel it first. If it is running, you must kill it before you can delete it. |
Remove Old processes | Remove old chains that have reached a final status. |
Explain process Status | Explain the current chain status, only works if the current chain status is Queued. |
Show diagram | Show the chain in a diagram, also useful for SAP process chains. |
Show error | Display the process that reached status Error. |
Get Support Files | Allows you to retrieve the log files and operator messages that can help you troubleshoot a problem. Only available for chains and processes that have reached status Unknown or Error. |
Edit Definition | Edit the properties of the current chain definition. |
Monitor process resolution | Opens a process monitor with an IntelliSearch of toplevel: jde:GLOBAL.Training_ProcessMonitor_QuarterClose status:Scheduled,Held,Modified,Never; displaying all processes of the definition in status Scheduled, Held, Modified, or Never. |
Show permalinks | Display the permalinks to this process, which can be used from third-party applications. |
Add to navigation bar | Add the current object to the navigation bar. |
Help | Open the Monitoring and Managing Processes help topic. |
Refresh | Refresh the diagram. |
Tab > Close tab | Close the current tab (only available when the diagram is in its own tab). |
Tab > Close all other tabs | Close all other tabs, leaving the currently highlighted tab open (only available when the diagram is in its own tab). |
Context-Menu
The following context-menu actions are available in the runtime viewer context-menu:
Action | Description |
---|---|
Help | Open the Monitoring and Managing Processes help topic |
Refresh | Refresh the diagram |
Close tab | Close the current tab (not effective in pop-up windows) |
Close all other tabs | Close all other tabs, leaving the currently highlighted tab open (not effective in pop-up windows) |
Show all parameters | Show the chain Overview Format, usually used to display parameter values |
Hide all parameters | the chain Overview Format, usually used to display parameter values |
Show in pop-up | Show the diagram in a separate pop-up window |
Quick Reference | Show this topic |
The following additional actions are available when you choose the context-menu of a chain, step or chain, depending on the context, not all actions are relevant (irrelevant actions are disabled):
Action | Description |
---|---|
Remove Old Processes | Remove old processes that have reached a final status |
Add Note | Add a note to the job |
Explain Process Status | Explain the current status, only works if the current status is Queued |
Scheduling > Edit | Edit scheduling data of the chain. To edit a chain, the chain must be in an initial state, not Running. |
Scheduling > Resubmit | submit a new chain based on this chain (same definition, parameters, and so on). This will pop up the new window to edit the values before the chain is submitted. |
Scheduling > Hold | this will hold the chain and recurrence (if any), preventing it from being executed until it is manually released. |
Scheduling > Release | this will release the chain, allowing it to be executed automatically when all its scheduling constraints are met. |
Scheduling > Enable | this enables a previously disabled chain step or call. |
Scheduling > Disable | this disables a previously enabled chain step or call. |
Scheduling > Kill | kill a running chain by sending it a signal to stop running. Killing a chain may not always be instantaneous. For chains, this will kill all currently running processes in the chain. |
Scheduling > Cancel | cancel a chain that has not yet started running. This will prevent the chain from ever starting. For chains, this will cancel all processes in the chain that have not yet started; running processes are allowed to reach a final status. |
Scheduling > Restart | submit and start a new chain based on this chain (same definition, parameters, and so on). This will submit and start the chain immediately, without prompting. Note that the value of the Hold on Submit scheduling parameter is carried over to the new chain process, however, it is ignored; the chain process will start as soon as possible. |
Show diagram | Show the chain in a diagram, useful for chains and SAP process chains. |
Edit | Edit the properties of the current chain. |
Delete | Delete the chain, it has to be in a final state. If its state is pre-running, you must cancel it first. If the chain is running, you must kill it before you can delete it. |
New Alert Rule | Allows you to create a new alert rule for the chain with a default Name and Name Pattern. |
Add to navigation bar | Add the current object to the navigation bar. |
Get Support Files | Allows you to retrieve the log files and operator messages that can help you troubleshoot a problem. Only available for processes that have reached status Unknown or Error. |
See Also
JobChain